AMCC Logo

The Full Monty

layout The Full Monty

1/8th Truggy


Driver/Racer name Laps Time/secs Date of personal best Select
Bill Edmondson 17 303.704 16/12/2012
Mark Robson 17 310.679 16/12/2012
Gary Byfield 13 311.292 27/03/2011
Karl Barker 13 315.948 27/03/2011
Andy Remedios 12 308.549 27/03/2011
Andy Boreham 12 324.511 27/03/2011
Sam Mitchell 11 312.875 27/11/2011
Chris Hawkes 9 216.149 16/12/2012
Greg Chandler 8 263.665 09/02/2014
Gavin Kettlety 7 304.739 27/03/2011

Monster Truck


Driver/Racer name Laps Time/secs Date of personal best Select
Gavin Kettlety 13 320.772 17/02/2013
Nick Platt 12 303.512 27/11/2011
Hayden Jeffery 9 304.160 03/02/2013
Adrian Patching 6 196.097 27/03/2011
Andy Boreham 3 91.505 27/11/2011
Greg Chandler 2 54.292 08/12/2013
H 2 55.190 18/11/2012

1/8th Rallycross E


Driver/Racer name Laps Time/secs Date of personal best Select
Wayne Pratley 16 320.358 18/11/2012
Ashley Evans 14 307.760 08/12/2013
Lewis Evans 14 314.357 17/11/2013
Trevor Williams 14 314.465 17/11/2013
Neil Twitchen 14 320.667 08/12/2013
Jon Skinner 13 302.322 08/12/2013
Dean Tanner 13 303.934 17/11/2013
Nick Platt 13 310.599 27/11/2011
Lawrence Hodgkins 13 313.912 21/12/2014
Charlie Goldie 13 323.733 27/11/2011
Ian Billett 12 304.826 18/12/2011
Steve Carter 12 314.538 27/11/2011
Daniel Morley 11 278.986 08/12/2013
Jason Harris 9 255.327 08/12/2013
Paul Preston 8 251.040 17/11/2013
Matt Mussett 5 107.694 17/11/2013
Mark Robson 5 146.114 17/11/2013

1/8th Rallycross


Driver/Racer name Laps Time/secs Date of personal best Select
Rob Driver 14 306.041 27/03/2011
Ashley Evans 14 308.211 17/11/2013
Ian Billett 14 311.950 27/03/2011
Lewis Shorter 14 314.931 27/03/2011
Neil Twitchen 14 318.254 18/12/2011
Nick Woods 13 306.824 27/03/2011
Simon Dudman 13 308.111 27/11/2011
Steve Moss 13 308.611 27/03/2011
Jon Skinner 13 309.730 27/11/2011
Chris Hawkes 12 316.065 03/02/2013
Bill Edmondson 12 320.670 27/11/2011
Trevor Williams 12 322.061 19/02/2012
Barry Mitchell 12 324.941 27/11/2011
Charlie Goldie 11 286.389 27/03/2011
Ben Mitchell 11 299.351 18/12/2011
John Chamberlain 10 317.060 27/11/2011
Paul Barnes 9 205.916 27/03/2011
Paul Preston 8 216.605 17/11/2013
Rik Ballerini 8 300.669 17/11/2013
Mark Robson 7 222.700 27/11/2011
Andy Bartholomew 5 157.707 27/03/2011
Kevin Sexton 3 74.264 17/11/2013
Matt North 3 74.310 19/02/2012


Driver/Racer name Laps Time/secs Date of personal best Select
Bill Edmondson 16 306.208 18/11/2012

1/10th Short Course 2wd


Driver/Racer name Laps Time/secs Date of personal best Select
Liam Hendy 14 301.779 16/12/2012
Mark Brown 14 318.659 27/03/2011
Rian Hendy 12 307.751 08/12/2013
Gavin Kettlety 12 309.159 27/03/2011
Chris Knights 12 310.992 08/12/2013
Mark Woodroffe 12 315.401 08/12/2013
Jan Dahl 12 315.705 17/11/2013
Roger Barnes 12 319.133 08/12/2013
Steve Green 12 319.147 27/03/2011
Nick Woods 12 319.873 27/03/2011
Dean Tanner 12 320.280 17/11/2013
Karl Barker 11 295.600 27/03/2011
Alfie Chandler 11 300.042 17/11/2013
Ian Billett 11 302.855 27/03/2011
Spencer Stokoe 11 303.674 27/03/2011
Joe Roberts 11 316.588 30/11/2014
Jaime Simpkin 11 327.774 05/01/2014
Jon Skinner 11 328.063 27/11/2011
Pete Merey 10 300.687 01/03/2015
Kevin Sexton 10 301.144 17/11/2013
Chris Betts 10 306.090 27/03/2011
Mick Hendy 10 308.567 18/12/2011
Alex Gunn 10 311.459 27/11/2011
Robbie Scott 10 316.303 18/12/2011
Luke Twitchen 10 323.868 17/11/2013
Ben Mitchell 10 325.340 03/02/2013
John Chambers 10 328.442 27/11/2011
Tim Hamilton 9 294.601 27/03/2011
Mark Chambers 9 300.765 27/11/2011
Bill Edmondson 9 312.867 19/02/2012
Andy Boreham 9 323.499 27/11/2011
John Mccornmick 9 325.747 01/02/2015
Zita Daniels 9 326.319 30/11/2014
Paul Daniels 8 226.238 30/11/2014
Jake Pretty 8 310.016 27/11/2011
Charlie Simmons 8 310.209 27/11/2011
William Dahl 8 316.286 17/02/2013
Lee Chambers 8 319.552 19/02/2012
Dominic Platt 8 323.946 18/12/2011
Andy Remedios 7 175.956 27/03/2011
Stuart Garner 7 233.534 19/02/2012
Ethan Pretty 7 326.357 27/11/2011
Ben Wilkinson 5 211.540 27/11/2011
Owen Sexton 3 85.756 01/02/2015
Oliver Hamilton 1 37.984 27/03/2011

1/8th GT


Driver/Racer name Laps Time/secs Date of personal best Select
Ian Billett 14 315.810 30/11/2014
Mark Robson 13 320.527 30/11/2014

1/10th Short Course 4wd


Driver/Racer name Laps Time/secs Date of personal best Select
Wayne Pratley 16 306.645 18/11/2012
Craig Sumner 15 301.467 18/11/2012
Paul Pratley 15 313.283 18/11/2012
Steve Moss 13 301.317 30/11/2014
Roger Barnes 13 308.143 01/02/2015
Gary Byfield 13 312.482 27/03/2011
Lewis Evans 12 304.480 30/11/2014
Mark Robson 12 307.504 27/11/2011
Mark Brown 12 308.108 27/11/2011
Mark Woodroffe 12 311.651 09/02/2014
Kevin Sexton 12 320.003 30/11/2014
Spencer Stokoe 12 324.452 18/12/2011
Andy Boreham 11 317.628 27/03/2011
Paul Watts 11 318.791 27/03/2011
Josh Pulford 11 325.638 30/11/2014
Owen Sexton 11 329.262 30/11/2014
Owen Sexton Playford 10 308.804 17/11/2013
Gavin Lanaway 10 309.386 01/02/2015
Ryan Pretty 10 319.395 27/11/2011
Paul Simmons 9 309.136 27/11/2011
John Thorn 9 312.575 03/02/2013
Mark Pulford 9 323.693 17/11/2013
Stuart Garner 8 313.213 19/02/2012
Paul Botting 7 188.827 08/12/2013
Finley Gordon-seymour 4 200.050 01/02/2015

1/10th Buggy 2WD


Driver/Racer name Laps Time/secs Date of personal best Select
Charlie Goldie 14 302.595 01/03/2015
Matt Witchell 10 329.609 01/02/2015
Steve Moss 9 186.940 01/03/2015

1/10th Buggy 4WD


Driver/Racer name Laps Time/secs Date of personal best Select
Steve Moss 8 205.811 30/11/2014

Offroad

layout Offroad

1/10th IC


Driver/Racer name Laps Time/secs Date of personal best Select
Luke Dove 1 98.653 25/04/2010

1/8th Truggy


Driver/Racer name Laps Time/secs Date of personal best Select
Julio Pittelli 9 319.954 24/05/2009
John Skinner 9 320.233 21/11/2010
Mark Hamlin 9 321.716 06/03/2011
Mark Byrne 8 301.720 29/04/2007
Richard Ford 8 302.358 29/04/2007
Francois Cous 8 308.564 06/06/2010
Richard Iles 8 309.813 18/11/2007
Owen Giles 8 311.609 26/07/2009
Dan Hughes 8 312.244 16/03/2008
Jon Skinner 8 313.004 01/04/2012
Simon Freeman 8 313.352 29/04/2007
Alex Boniface 8 314.855 16/11/2008
Shane Sunkel 8 316.039 05/04/2009
Nick Platt 8 318.411 22/04/2012
Paul Morgan 8 318.873 07/12/2008
Pete Shuttleworth 8 320.271 18/11/2007
Jason Hurley 8 321.548 16/11/2008
Kieron Halstead 8 327.087 14/03/2010
James Tatlow 8 328.803 22/04/2012
Anthony Robinson 7 295.931 21/11/2010
Mete Faks 7 303.338 28/08/2011
Cameron Taylor 7 303.648 29/04/2007
Clare Franklin 7 304.303 05/04/2009
Simon Anderson 7 305.215 21/10/2007
Andy Boreham 7 308.261 18/11/2007
Paul Barnes 7 309.072 28/08/2011
Karl Barker 7 309.727 20/05/2012
Matt Butcher 7 310.863 18/11/2007
Gavin Kettlety 7 312.191 01/04/2012
Nigel Prior 7 315.374 27/01/2008
Adrian Eaton 7 316.953 23/09/2007
James Etheridge 7 318.531 21/10/2007
Simon Honeysett 7 319.635 10/02/2008
Grant Fowler 7 320.857 07/02/2010
Graham Hurley 7 321.269 26/08/2007
Kevin Sturt 7 323.944 18/11/2007
Jose Jimenez 7 326.935 21/10/2007
Tim Boniface 7 329.253 16/11/2008
Paul White 7 329.341 01/06/2008
Tony Scott 6 247.737 29/04/2007
John Legg 6 259.616 27/01/2008
Luis Sampaio 6 270.410 05/04/2009
Bradley Holden 6 280.913 16/11/2008
Steve Carter 6 286.882 16/11/2008
Roger Barnes 6 301.592 19/05/2013
Owen Sexton Playford 6 303.587 07/04/2013
George Mason 6 308.148 18/11/2007
Isaac Tidley 6 309.887 13/01/2008
Ryan Pretty 6 310.066 22/04/2012
Adrian Patching 6 310.956 28/08/2011
Kevin Selway 6 311.303 27/07/2008
Stuart Konieczny 6 314.140 16/05/2010
Kevin Sexton 6 314.548 07/04/2013
Damien Thomas 6 315.632 06/06/2010
Mark Pulford 6 324.181 07/02/2010
John Thorn 6 328.415 01/04/2012
Gregg Chandler 6 328.519 15/09/2013
Richard Isles 5 218.839 13/07/2008
Chris Knights 5 269.164 07/04/2013
Sam Mitchell 5 290.855 01/04/2012
Ren Lapina 5 293.538 27/06/2010
Matt Mussett 5 307.963 19/05/2013
Luis Sampio 5 307.985 05/04/2009
Karl Selway 5 309.088 05/04/2009
Stuart Colby 5 310.216 18/11/2007
Phil Lindsay 5 315.259 02/03/2008
Simon Mockford 5 316.097 10/04/2011
Pete Gilbert 5 318.299 10/02/2008
Gary Byfield 4 143.020 21/11/2010
James Gilbert 4 218.644 27/07/2008
Cameron Collins 4 221.309 15/05/2011
John Masalunga 4 242.080 25/04/2010
Paul Simmons 4 246.536 22/04/2012
Greg Chandler 4 251.808 19/05/2013
Stav Mason 4 254.102 18/11/2007
Tim Vollett 4 257.064 28/08/2011
Benedikt Schlosser 4 268.226 19/05/2013
Mark Andrews 4 313.081 10/02/2008
Mark Robson 3 160.183 01/04/2012
Ian Billett 3 184.950 16/03/2008
Kevin Law 3 300.658 16/05/2010
Chris Moore 2 121.366 02/03/2008
Emily Remedios 2 139.262 05/04/2009
Ozzie Peck 2 163.334 28/04/2013
Daniel Yorke Johnson 2 176.151 15/05/2011
Andy Remedios 2 310.410 22/07/2012
Alex Collins 1 40.053 06/03/2011
Andy Tidley 1 40.486 19/04/2009
Dean Harmes 1 43.534 29/04/2007
Tim Hamilton 1 44.765 19/06/2011
Ray Briddock 1 44.946 19/04/2009
Richard Carpenter 1 60.582 27/01/2008
Mark Chatfield 1 125.149 16/11/2008

Monster Truck


Driver/Racer name Laps Time/secs Date of personal best Select
Alex Collins 11 313.491 06/02/2011
Nick Platt 8 301.417 09/01/2011
Andy Boreham 8 324.667 16/11/2008
Kevin Law 8 327.658 07/12/2008
Ryan Pretty 7 291.749 09/01/2011
Dean Mandeville 7 306.731 06/06/2010
Simon Honeysett 7 309.458 02/03/2008
Karl Barker 7 310.201 01/02/2009
Tim Boniface 7 315.913 07/09/2008
Isaac Tidley 7 317.893 07/09/2008
John Thorn 7 317.926 29/04/2007
Nigel Prior 7 319.355 27/01/2008
John Legg 7 319.897 06/06/2010
Gavin Kettlety 6 266.327 14/03/2010
Paul Morgan 6 266.599 29/04/2007
Pete Shuttleworth 6 286.659 29/04/2007
Rob Moore 6 313.876 01/06/2008
Daniel Andrews 6 314.021 01/06/2008
Ricky Fitzgerald 6 326.491 18/11/2007
Paul White 6 329.974 02/03/2008
Cameron Mathews 5 302.681 16/08/2009
Ian Billett 5 304.453 02/03/2008
Mark Pulford 5 316.031 14/03/2010
Adam Patching 5 318.973 22/06/2008
Damien Thomas 5 320.344 16/05/2010
Pete Gilbert 5 327.911 27/01/2008
Cameron Collins 4 183.499 06/02/2011
Shaaron Phillips 4 288.194 27/01/2008
Chris Moore 4 316.276 01/06/2008
Paul Simmons 4 322.084 06/03/2011
John Marchant 3 171.303 14/03/2010
Greg Chandler 3 256.145 07/04/2013
Rik Ballerini 3 295.284 02/06/2013
Mark Andrews 2 107.773 18/05/2008
Matt North 2 116.471 16/05/2010
Emily Remedios 2 155.974 27/07/2008
Bradley Holden 2 226.116 19/10/2008
Adrian Patching 1 44.894 18/11/2007
Ray Briddock 1 45.791 29/04/2007
Karl Selway 1 50.296 19/10/2008
Ren Lapina 1 52.458 16/05/2010
Paul Watts 1 52.648 01/08/2010
Chris Mcleavery 1 68.688 01/08/2010
Tim Hamilton 1 70.439 14/03/2010
Thomas Kettlety 1 75.698 27/07/2008

1/8th Rallycross E


Driver/Racer name Laps Time/secs Date of personal best Select
Ashley Evans 15 302.193 09/03/2014
Trevor Williams 13 320.785 08/07/2012
Bill Edmondson 9 306.169 28/04/2013
Matt Mussett 9 329.787 16/06/2013
Nick Platt 8 308.085 01/04/2012
Simon Mchugh 8 310.746 20/05/2012
Neil Twitchen 8 312.000 08/06/2014
Steve Carter 8 319.550 01/04/2012
Paul Barnes 8 326.031 01/04/2012
Simon Dudman 8 329.649 20/05/2012
Jon Skinner 7 300.043 07/04/2013
Tim Sherrington 7 301.519 07/04/2013
Sam D'arcy 7 304.508 01/04/2012
Owen Sexton 7 308.025 21/09/2014
Chris Knights 7 309.254 29/09/2013
Ian Billett 7 316.041 01/04/2012
Mark Robson 7 317.691 07/04/2013
Daniel Morley 7 320.636 18/08/2013
Lewis Evans 7 321.270 29/09/2013
Gary Byfield 7 327.509 20/05/2012
Steve Moss 6 264.566 01/04/2012
Spencer Stokoe 6 303.148 02/06/2013
Owen Sexton Playford 6 304.797 29/09/2013
Mark Pulford 6 309.143 07/04/2013
Mark Nicholson 6 316.463 03/08/2014
Jan Dahl 6 320.527 07/04/2013
Dean Tanner 6 326.377 07/04/2013
Pete Merey 5 277.559 21/09/2014
Dominic Platt 5 281.263 07/10/2012
James Tatlow 4 166.109 22/04/2012
Charlie Goldie 4 218.973 20/05/2012
Ben Mitchell 2 69.068 28/04/2013
Mark Burgess 2 103.936 28/04/2013
Michael Bennett 2 201.266 31/08/2014
Alex Gunn 2 302.209 01/04/2012
Benedikt Schlosser 1 45.457 29/09/2013

1/8th Rallycross


Driver/Racer name Laps Time/secs Date of personal best Select
Mark Robson 17 309.994 21/10/2012
Gary Byfield 17 314.485 21/10/2012
Steve Moss 14 320.078 06/02/2011
James Tatlow 14 322.179 08/07/2012
Lewis Shorter 12 301.170 06/02/2011
Ellis Dove 11 300.483 06/02/2011
Owen Wilson 11 309.830 22/01/2012
Ben Elliott 9 303.404 09/01/2011
Jon Skinner 9 306.235 21/10/2012
Kevin Brunsden 9 308.442 06/06/2010
John Chamberlain 9 318.014 22/01/2012
Dan Blight 9 319.968 27/06/2010
Nick Gilbert 9 322.590 24/05/2009
Mark Jacka 9 328.065 09/01/2011
Ryan Coleman 8 305.289 24/05/2009
Mark Chatfield 8 305.497 21/11/2010
James Baxer 8 306.300 06/06/2010
Les Taylor 8 307.677 09/01/2011
Phil Ticknell Wand 8 309.302 06/03/2011
Ben Ingram 8 311.244 07/09/2008
Olly Saunders 8 315.641 16/11/2008
Jamie Conway 8 316.240 14/08/2011
John Bennett 8 317.005 01/08/2010
Steven Brunsden 8 317.889 06/06/2010
Neil Twitchen 8 320.325 10/06/2012
Simon Mchugh 8 320.642 01/04/2012
Pedro Sousa 8 320.851 16/11/2008
Sean Berryman 8 320.899 26/07/2009
Neal Twitchen 8 323.836 22/07/2012
Steve Spencer 8 324.220 06/06/2010
Marc Jacka 8 326.822 09/10/2011
Simon Dudman 8 327.448 22/04/2012
Ian Dudman 8 327.954 09/01/2011
Julio Pittelli 8 328.167 24/05/2009
Steve White 8 328.805 10/04/2011
Luke Longley 8 329.399 18/11/2007
Janos Nagy 7 259.212 28/08/2011
Richard Weller 7 293.987 02/03/2008
Joel Doherty 7 300.462 01/04/2012
Richard Hammey 7 300.486 22/06/2008
Owen Giles 7 301.236 26/07/2009
Ian Billett 7 302.015 01/04/2012
James Etheridge 7 302.269 27/01/2008
Martin Trice 7 303.729 22/06/2008
Andy Longley 7 303.818 16/11/2008
Steve Carter 7 305.797 07/10/2012
Rob Driver 7 307.040 01/04/2012
George Prior 7 307.346 10/02/2008
Ally Hardie 7 307.397 16/11/2008
Leggie 7 308.090 07/04/2013
Steven White 7 308.718 02/03/2008
Adrian File 7 309.022 22/07/2012
Graham Hurley 7 309.295 18/11/2007
Jim Eddins 7 310.068 29/04/2007
James Baxter 7 310.720 07/10/2012
Barry Wibley 7 314.066 02/03/2008
Dean Mandeville 7 314.159 22/06/2008
Jeremy Irving 7 314.387 11/05/2014
Elliott Moreton 7 315.020 18/11/2007
Eddie Kendall 7 315.594 21/11/2010
Paul Barnes 7 315.615 22/04/2012
Nick Woods 7 316.702 16/11/2008
Chris Spencer-smith 7 316.803 24/05/2009
Ryan Coldman 7 317.683 18/11/2007
John Legg 7 318.823 22/04/2012
Phil Pullen 7 319.345 06/03/2011
Steve Moreton 7 319.801 18/11/2007
Mick Holmes 7 321.916 16/11/2008
Bill Edmondson 7 323.629 09/09/2012
Ryan Pretty 7 324.492 01/02/2009
Andy Boreham 7 324.671 18/11/2007
Stuart Colby 7 325.564 21/10/2007
Tim Sherrington 7 325.948 19/05/2013
Nick Herridge 7 327.386 16/11/2008
Jordan Barnes 7 328.206 15/08/2010
Richard Gregory 7 328.554 16/05/2010
Gordon Brett 7 328.814 01/04/2012
Jason Hurley 7 328.888 18/11/2007
Paul Ruffle 7 329.547 28/06/2009
Nick Platt 6 251.124 22/07/2012
Rob Forbes 6 258.383 16/03/2008
Barry Mitchell 6 291.190 01/04/2012
Luke Herridge 6 300.082 07/12/2008
Charlie Goldie 6 300.389 28/08/2011
Steve Green 6 302.000 18/11/2007
Clare Franklin 6 303.927 22/06/2008
Trevor Williams 6 304.269 22/04/2012
Andy Howell 6 304.320 21/11/2010
James Rumble 6 305.066 08/03/2009
Alex Cooke 6 305.106 06/06/2010
Matt Mussett 6 306.940 15/09/2013
Nick Holmes 6 308.241 19/10/2008
Si Cleaver 6 308.649 01/06/2008
Ryan Holdman 6 309.674 29/04/2007
Greg Chandler 6 310.091 29/06/2014
Luke Dove 6 312.562 09/01/2011
Barry Whibley 6 314.634 03/07/2011
Simon Light 6 320.506 21/11/2010
Nobby 6 320.573 25/09/2011
Adam Malepa 6 321.866 25/04/2010
Ben Mitchell 6 321.906 01/04/2012
Adrian Patching 6 326.078 10/04/2011
Clare Frankland 6 326.440 27/01/2008
Mark Nicholson 6 328.102 11/05/2014
Lee Harris 5 232.338 09/01/2011
Grant Fowler 5 245.643 30/08/2009
Ryan Allen 5 268.790 10/06/2012
Jan Dahl 5 275.538 15/09/2013
Richard Coggle 5 296.106 27/01/2008
Big Sam D'arcy 5 300.892 06/03/2011
Steve Blanshard 5 304.122 10/04/2011
Oliver Blaver 5 306.013 02/03/2008
Mark Stiles 5 311.471 06/06/2010
Scattie Mattie 5 314.097 29/04/2007
Steve Collins 5 316.916 01/04/2012
Peterchrysostomou 5 318.466 16/06/2013
Jack Dyer 5 324.554 03/07/2011
Pete Merey 5 326.930 31/08/2014
Nigel Prior 5 327.977 17/06/2007
Darren Potter 4 175.640 16/03/2008
Nick Kember 4 193.198 24/08/2008
Daniel Morley 4 203.710 02/06/2013
Dean Tanner 4 206.943 16/06/2013
Stav Mason 4 221.792 02/03/2008
Chris Hathaway 4 232.738 22/06/2008
Jeff Tucknott 4 245.829 02/06/2013
Chris Dyer 4 262.084 03/07/2011
Andrew Richardson 4 271.744 25/09/2011
Neil Coomber 4 272.920 19/05/2013
Ashley Evans 4 279.782 19/05/2013
Luke Collins 4 311.984 01/04/2012
Kevin Law 3 119.638 20/09/2009
James Kerr 3 125.386 24/05/2009
Mark Pulford 3 158.096 05/04/2009
James Sawyer 3 161.408 09/01/2011
Benedikt Schlosser 3 164.377 18/08/2013
Romel Pagunsan 3 196.643 25/04/2010
Andrew Green 3 209.459 27/06/2010
Stuart Konieczny 3 229.122 19/04/2009
Cameron Collins 3 238.960 06/03/2011
Matt North 2 91.844 15/08/2010
Tim Miller 2 112.086 03/07/2011
Phil Bennett 2 129.244 01/08/2010
John Thorn 2 135.893 10/04/2011
James Ruffle 2 137.521 19/04/2009
Scott Davies 2 139.873 05/04/2009
Mark Andrews 2 167.263 26/08/2007
Rob Mcgregor 2 183.249 01/06/2008
Dave Brown 2 209.920 07/12/2008
Michael Bennett 2 225.043 31/08/2014
Tim Cotterell 1 48.669 25/04/2010
Turkish 1 50.351 14/08/2011
Spencer Stokoe 1 52.944 29/08/2010
Andy Bartholomew 1 53.856 06/03/2011
Andy Barker 1 54.530 21/11/2010
Roy Pagunsan 1 57.923 25/04/2010
Paul Simmons 1 59.408 15/05/2011
Stuart Lazenby 1 80.692 08/06/2014
Jake Clayton 1 96.609 25/09/2011
Sam D'arcy 1 142.634 09/09/2012
Mick Wightwick 1 250.485 24/05/2009

1/10th IC Buggy


Driver/Racer name Laps Time/secs Date of personal best Select
Luke Dove 4 263.980 25/04/2010

1/10th Short Course 2wd


Driver/Racer name Laps Time/secs Date of personal best Select
Nick Woods 14 313.107 06/03/2011
Andy Remedios 14 322.421 06/03/2011
Mark Brown 13 308.314 09/01/2011
Ian Billett 13 315.412 06/03/2011
Chris Knights 12 302.526 09/03/2014
Kevin Sexton 12 303.185 09/03/2014
Mark Pulford 12 304.532 21/11/2010
Liam Hendy 12 312.347 08/07/2012
Paul Watts 12 312.397 21/11/2010
Andy Boreham 11 300.857 22/01/2012
Richard Baker 11 323.137 19/06/2011
Luke Harrison 10 319.752 08/07/2012
Ben Wilkinso 10 321.408 22/01/2012
Rob Driver 10 322.002 06/02/2011
Matt North 9 302.306 21/10/2012
Steve Moss 9 305.693 10/10/2010
Glenn Westwood 9 318.813 15/08/2010
Nick Herridge 9 325.994 06/02/2011
Ben Mitchell 8 304.222 20/05/2012
Alex Gunn 8 307.493 01/04/2012
Matt Butcher 8 308.564 10/06/2012
Dom Tranquille 8 313.456 07/10/2012
Tim Sherrington 8 314.480 07/10/2012
Gavin Kettlety 8 315.118 01/04/2012
Mason Sadler 8 315.931 15/08/2010
Matt Mussett 8 318.637 08/06/2014
Mick Hendy 8 318.957 01/04/2012
Bill Edmondson 8 319.947 01/04/2012
Mark Chambers 8 320.780 01/04/2012
Jamie Folwer 8 321.455 15/08/2010
Jamie Fowler 8 321.845 15/08/2010
Mark Woodroffe 8 323.834 18/08/2013
Steve Green 8 324.096 01/04/2012
Karl Barker 8 325.428 20/05/2012
Robbie Scott 8 326.138 01/04/2012
Jamie Simpkin 8 326.376 20/07/2014
Chris Becks 8 329.800 15/08/2010
Tom Kettlety 7 300.605 18/08/2013
Gegg Chandler 7 301.361 15/09/2013
Dominic Platt 7 302.505 01/04/2012
Ben Wilkinson 7 307.925 19/06/2011
Joel Doherty 7 309.736 07/10/2012
Paul Simmons 7 314.096 19/06/2011
Jake Pretty 7 318.000 22/04/2012
Mark Woodroofe 7 318.005 15/09/2013
Gregg Chandler 7 320.999 15/09/2013
Owen Sexton 7 325.653 29/06/2014
Ryan Allen 7 329.228 01/04/2012
Mark Robson 6 241.054 01/08/2010
Jan Dahl 6 309.535 29/09/2013
Josh Pulford 6 310.173 15/08/2010
Charlie Simmons 6 311.475 22/04/2012
Colin Miles 6 314.959 15/05/2011
Simon Cleaver 6 318.480 29/06/2014
Gary Byfield 6 318.896 16/05/2010
Nick Platt 6 319.307 25/04/2010
Luke Twitchen 6 320.132 22/07/2012
James Tatlow 6 323.053 06/06/2010
John Thorn 6 327.543 01/04/2012
Roger Barnes 5 146.476 09/03/2014
Jon Skinner 5 205.370 01/04/2012
Rian Hendy 5 244.329 16/06/2013
John Chambers 5 249.708 01/04/2012
Greg Chandler 5 271.460 19/05/2013
Spencer Stokoe 5 275.922 01/04/2012
Oliver Hamilton 5 283.503 01/08/2010
Kevin Stevens 5 307.186 11/05/2014
Jacob Stafford 5 309.103 08/06/2014
John Legg 5 326.599 16/05/2010
Tim Landell 4 189.229 15/08/2010
Jay Kerrison 4 242.102 28/04/2013
Joe Roberts 4 316.098 20/07/2014
Lee Chambers 3 212.817 01/04/2012
Mateo Edmondson 3 309.984 02/06/2013
Ryan Pretty 2 51.611 21/11/2010
Mick-ray 2 153.518 25/04/2010
Alfie Chandler 2 235.418 07/04/2013
Dean Tanner 1 42.182 09/03/2014
Daniel Andrew 1 43.517 15/05/2011
Paul Barnes 1 47.012 22/07/2012
William Dahl 1 68.978 07/04/2013
Tim Hamilton 1 77.078 21/11/2010
John Skinner 1 98.431 25/04/2010

1/10th Short Course 4wd


Driver/Racer name Laps Time/secs Date of personal best Select
John Legg 11 323.917 15/05/2011
James Tatlow 10 302.572 23/10/2011
Nick Platt 10 325.096 01/04/2012
Mark Andrews 10 327.309 10/04/2011
Paul Morgan 9 273.558 19/06/2011
Gary Byfield 9 306.701 20/05/2012
Mark Robson 9 313.239 01/04/2012
Kieron Halstead 9 315.407 10/04/2011
Spencer Stokoe 9 322.009 03/07/2011
Nick Woods 9 322.311 01/04/2012
Mark Andrew 9 324.004 15/05/2011
Andy Boreham 8 300.782 01/04/2012
Mick Hendy 8 305.200 10/04/2011
Roger Barnes 8 309.122 03/08/2014
Joel Doherty 8 309.715 07/10/2012
Tim Sherrington 8 312.988 01/04/2012
Steve Moss 8 322.728 20/07/2014
Chris Betts 8 323.247 08/06/2014
Ryan Allen 8 325.102 20/05/2012
John Thorn 7 304.606 20/05/2012
Lewis Evans 7 310.058 07/07/2013
Mark Woodroffe 7 313.876 11/05/2014
Paul Simmons 7 320.405 22/04/2012
Paul Watts 7 322.269 01/04/2012
Ryan Pretty 7 324.986 22/04/2012
Mark Pulford 6 204.738 03/07/2011
Andy Remedios 6 245.190 22/07/2012
Josh Pulford 6 302.417 29/06/2014
Darren Potter 6 307.870 29/04/2007
Andy Tidley 5 290.662 29/04/2007
Luke Longley 5 319.712 29/04/2007
Jamie Harmes 5 324.400 17/06/2007
Owen Sexton Playford 4 135.057 09/03/2014
Graeme Sherrington 4 317.529 07/04/2013
Ray Briddock 3 165.341 29/04/2007
Gavin Lanaway 2 95.307 28/04/2013

Offroad 2015 (astro)

1/8th Truggy


Driver/Racer name Laps Time/secs Date of personal best Select
Matt Mussett 12 308.767 10/05/2015
Mark Robson 12 325.256 10/05/2015
Ashley Evans 11 308.552 28/06/2015
Roger Barnes 11 310.801 02/08/2015
Dean Tanner 11 312.827 02/08/2015
Gavin Lannaway 10 320.821 26/04/2015
Paul Daniels 10 324.933 26/04/2015
Kevin Sexton 10 326.024 26/04/2015
Zita Daniels 10 326.095 06/09/2015
Gavin Kettlety 9 302.736 26/04/2015
Darren Goddard 9 309.960 04/10/2015
Owen Sexton 8 261.979 26/04/2015
Greg Chandler 7 268.544 26/04/2015
James Bernhardt 7 300.111 18/10/2015
James Bernahdt 5 169.669 01/11/2015

1/8th Rallycross E


Driver/Racer name Laps Time/secs Date of personal best Select
Lewis Evans 12 316.983 24/05/2015
Steve Carter 12 319.562 06/09/2015
Mark Robson 12 320.685 10/05/2015
Owen Sexton 12 325.879 06/09/2015
Ashley Evans 11 302.670 10/05/2015
Matt Mussett 11 306.132 26/04/2015
Ian Billett 10 313.513 24/05/2015
Trevor Williams 10 317.186 10/05/2015
Jan Dahl 10 322.303 26/04/2015
Paul Barnes 10 325.051 20/09/2015
Roger Barnes 9 292.390 10/05/2015
Lawrence Hodgkins 9 300.962 12/07/2015
William Dahl 9 317.010 26/04/2015
Chris Knights 8 248.396 10/05/2015
Darren Goddard 7 263.182 02/08/2015
