AMCC Logo

The Full Monty

layout The Full Monty

1/10th Superstock


Driver/Racer name Laps Time/secs Date of personal best Select
Mark Green 19 306.958 14/06/2015
Dave Splashett 19 309.255 04/05/2014
Jack Ioannou 19 309.262 01/11/2009
John Zottl 19 311.947 19/01/2014
Kevin Brasden 19 314.652 08/08/2010
Adrain Bidewell 19 315.078 05/10/2014
Rob Sawell 18 300.043 04/05/2014
Oli Meggett 18 301.448 04/05/2014
David Saul 18 301.538 08/08/2010
Jay Westwood 18 303.565 03/05/2009
Sam Martin 18 307.032 23/08/2009
Marcus Qball Askell 18 307.584 23/08/2009
Dominic Skinner 18 308.223 05/10/2014
Chris Betts 18 309.736 29/07/2012
Ben Moorey 18 310.705 01/11/2009
Mark Rogers 18 314.187 18/05/2014
Damian Giddins 18 315.439 08/08/2010
Matt Quinlisk 17 301.161 03/05/2009
Paul Martin 17 302.205 08/08/2010
Glenn Westwood 17 303.968 31/05/2009
Dom Tranquille 17 305.431 25/03/2012
Rob Brooks 17 306.433 05/05/2013
Danny Booker 17 311.807 21/08/2011
Chris Benham 17 313.522 25/03/2012
Mark Sadler 17 313.671 31/05/2009
Ashley Finch 17 316.543 06/09/2009
Trevor Williams 17 316.992 15/06/2014
Matt Sedyley 17 317.404 23/08/2009
Matt Butcher 16 270.608 29/07/2012
Mick Hendy 16 301.290 11/03/2012
Dave Jones 16 302.188 03/05/2009
Trevor Scrace 16 302.408 04/05/2010
Lee Palmer 16 302.627 04/05/2014
Joel Doherty 16 305.953 11/03/2012
Dan Moorey 16 306.751 01/11/2009
Steven Brunsden 16 308.131 08/08/2010
Graham Hurley 16 309.401 11/04/2010
Dan Ghibaldan 16 309.408 06/09/2009
James Rumble 16 310.192 20/03/2011
Greg Fairlie 16 310.242 03/04/2011
Darren Russell 16 311.387 17/04/2011
Charlie Goldie 16 311.674 25/03/2012
Steve Green 16 312.263 11/03/2012
Dave Forsyth 16 312.490 17/06/2012
Nick Platt 16 313.260 11/03/2012
Steve Carter 16 315.928 20/11/2011
Jack O Brien 16 318.318 17/06/2012
Liam Hendy 16 319.706 11/03/2012
Stuart Monday 16 320.033 16/06/2015
Paul Barnes 15 300.149 08/08/2010
Martin Trice 15 300.358 11/03/2012
Ian Billett 15 300.888 04/12/2011
Richard Pope 15 301.014 15/03/2015
Si Cleaver 15 302.767 28/09/2008
Gary Byfield 15 304.184 30/04/2013
Rory James 15 304.273 04/07/2010
Darren Sullivan 15 306.070 06/09/2009
Rob Love 15 307.086 04/05/2014
Tristan James 15 307.727 04/07/2010
Geoff Place 15 308.750 24/08/2014
Tim Hancock 15 318.167 08/05/2011
James Mason 14 289.194 25/03/2012
Steve Jones 14 291.301 27/09/2009
Sam D'arcy 14 301.015 15/01/2012
Mathew Buss 14 301.134 05/06/2011
Dave Brown 14 304.653 11/04/2010
Spencer Stokoe 14 311.612 11/03/2012
Tim Sherrington 14 313.095 01/07/2012
Simon Anderson 14 316.166 23/06/2013
Steve Moss 14 317.027 25/11/2012
Timmay Langdell 14 323.087 29/07/2012
Richard King 13 302.338 17/05/2015
Clint Moody 13 302.836 05/05/2013
Lee Mcqueen 13 303.880 19/08/2012
Lawrence Hodgkins 13 313.086 11/03/2012
Kevin Sturt 13 313.495 13/12/2009
Andrew Miles 12 298.848 11/04/2010
John Hardesty 12 305.614 28/09/2008
Ben Cane 11 194.606 03/05/2009
Darren Potter 11 208.970 22/05/2012
Jason Hurley 11 302.862 29/07/2012
Rob Dean 11 309.017 28/11/2010
Mick Lambert 11 312.595 23/07/2013
Alex Cook 11 314.228 08/08/2010
Paul Taylor 10 196.489 08/08/2010
Darren Wells 10 232.017 03/05/2009
Rob Cool 10 306.792 28/03/2010
Dave Potter 10 315.314 11/04/2010
Les Baldrey 9 184.679 31/05/2009
Owen Potter 9 267.734 14/07/2015
Brian Stally 9 305.859 25/07/2010
Henry Taylor 8 143.935 15/06/2014
Alex Gardiner 8 146.644 25/01/2015
Geoff Richards 8 215.725 28/09/2008
Mathew Underwood 8 219.031 06/09/2009
Thomas Lambert 8 238.375 23/07/2013
Marcus Askell 7 130.993 06/09/2009
Phil Pullen 7 141.888 30/09/2012
Geoff Reeves 7 147.964 11/03/2012
Bradley Cahoon 7 312.666 23/08/2009
Luke Longley 6 125.221 11/03/2012
Pier Frost 6 136.162 07/09/2014
Ray Briddock 6 155.916 11/03/2012
Brian Eldridge 3 50.960 22/03/2015
Hedley James 3 72.052 30/01/2011
Chris Adlous 3 74.743 22/05/2012
Harley Elridge 2 44.734 22/03/2015
Chris Moore 2 48.149 28/11/2010
Rian Hendy 1 17.517 15/06/2014
Mark Chambers 1 21.443 07/09/2014
Simon Clarke 1 29.636 16/01/2011
Mark Brown 1 31.112 28/11/2010

1/10th Prostock


Driver/Racer name Laps Time/secs Date of personal best Select
David Saul 20 309.830 01/07/2012
Jay Westwood 19 314.779 03/04/2011
Timmay Langdell 19 315.697 11/03/2012
Ian Newton 18 317.773 11/03/2012
Phil Pullen 17 300.719 17/04/2011
Joel Doherty 17 302.935 01/07/2012
Steve Moss 17 306.361 17/04/2011
Charlie Goldie 17 306.949 25/03/2012
Les Baldrey 17 311.284 11/03/2012
Darren Eyers 15 300.289 11/03/2012
Chris Betts 14 266.388 11/03/2012
Matt Butcher 14 310.460 25/03/2012
Darren Russell 7 311.575 17/04/2011

Mini


Driver/Racer name Laps Time/secs Date of personal best Select
Tim Sherrington 15 313.005 03/06/2012
Simon Clarke 15 313.987 03/06/2012
Martin Trice 15 315.665 08/08/2010
Barry Gladman 14 303.347 08/04/2012
Ray Briddock 13 305.300 11/03/2012
Gavin Kettlety 13 313.050 11/03/2012
Mick Hendy 12 302.562 11/03/2012
Chris Betts 12 303.485 11/09/2011
Mete Faks 12 304.771 03/05/2009
Lee Mcqueen 12 311.092 03/06/2012
Liam Hendy 12 312.038 11/03/2012
Carl Osborne 12 313.350 03/06/2012
Alex Gunn 12 316.055 15/01/2012
Rian Hendy 12 316.235 17/06/2012
Steve Carter 12 316.745 20/11/2011
Nick Jones 12 318.882 25/03/2012
Ian Billett 12 320.293 11/09/2011
Tom Kettlety 12 321.017 11/09/2011
Jon Eaton 12 322.723 21/06/2009
Dave Potter 11 304.675 22/05/2012
Mark Chambers 11 305.164 30/04/2013
Simon Mchugh 11 314.215 20/11/2011
Steve Green 11 316.543 25/03/2012
Alfie Potter 11 326.940 14/07/2015
John Chambers 10 283.660 30/04/2013
Colin Miles 10 307.076 04/06/2013
Thomas Lambert 10 310.137 03/09/2013
Chris Mcleavery 10 311.030 30/05/2010
Owen Potter 10 317.054 22/05/2012
Kevin Stevens 10 318.166 10/06/2014
Nick Herridge 10 319.246 04/05/2010
Lee Chambers 10 326.067 30/04/2013
Alex Rosoman 9 267.960 03/06/2012
Robbie Scott 9 301.312 26/06/2011
Paul Elms 9 302.243 02/10/2011
Dominic Platt 9 304.209 11/03/2012
Nic Jones 9 305.101 20/03/2011
Mick Lambert 9 306.622 29/12/2013
Darren Penfold 9 320.294 24/10/2010
Jody Symons 8 202.709 04/05/2010
Paul Spur 8 284.314 11/09/2011
Brad Cahoon 8 317.921 03/05/2009
Lucy Miles 7 269.653 31/08/2010
John Allen 7 279.863 04/05/2010
Derek Fordor 7 310.210 03/05/2009
Steve Moss 6 163.131 26/06/2011
Thomas Kettlety 2 79.022 30/04/2013
Jeff Jey 1 41.802 22/05/2012
John Mccormick 1 54.060 23/07/2013

1/10th Sportsman Stock


Driver/Racer name Laps Time/secs Date of personal best Select
Dominic Skinner 18 315.217 17/05/2015
Oli Meggett 17 302.893 17/05/2015
Darren Tickner 17 302.909 05/04/2015
Gavin Clinch 17 305.932 04/05/2014
Sean Batt 17 306.828 09/06/2013
Remo Casadei 17 311.637 09/08/2015
Dominic Shore 17 311.760 05/04/2015
Dave Clift 17 312.304 09/06/2013
Jason Butterfield 16 300.135 05/04/2015
James Stewart 16 304.720 05/04/2015
Ian Newton 16 306.018 29/07/2012
Phil Pullen 16 306.269 19/08/2012
Geoff Reeves 16 307.133 08/04/2012
Les Baldrey 16 307.573 29/07/2012
Shaun Batt 16 307.990 25/01/2015
Jon Hawkins 16 310.076 15/06/2014
Dave Cliff 16 314.851 25/01/2015
Chris Betts 16 317.395 09/06/2013
Jason Hurley 16 319.096 09/06/2013
Chris Graco 15 301.234 25/01/2015
Jim Bob 15 304.573 09/08/2015
Andy Longley 15 308.445 11/03/2012
Chris Mcleavery 15 308.725 11/03/2012
Simon Clarke 15 312.151 11/03/2012
Jody Symons 15 312.389 11/03/2012
Richard Brown 15 313.582 09/08/2015
Brent Dewdurst 15 316.275 22/03/2015
Trevor Williams 15 317.419 19/08/2012
Clint Moody 15 318.117 01/11/2009
Matt Butcher 15 318.214 03/04/2011
Ashley Rayner 15 320.022 25/10/2015
Ian Billett 15 320.091 20/11/2011
Joe Roberts 14 306.371 17/05/2015
Jim Warren 14 310.258 09/06/2013
Rian Hendy 14 312.080 17/06/2012
John Chambers 14 313.430 04/05/2014
Lee Chambers 14 314.736 18/05/2014
Carl Osborne 14 314.782 25/03/2012
Tim Sherrington 14 315.673 11/03/2012
Chris Battreck 14 318.818 13/09/2015
Tim Hamilton 14 321.356 20/11/2011
Colin Miles 14 321.788 11/03/2012
Gary Byfield 14 325.645 25/11/2012
Andy Boreham 14 326.927 22/05/2012
Charlie Goldie 13 300.731 02/02/2014
Craig Cornwell 13 301.044 19/01/2014
Chris Day 13 303.915 29/07/2012
Hedley James 13 305.151 08/05/2011
Bill Edmonson 13 308.594 27/01/2013
Sunni Patel 13 316.125 11/03/2012
James Francis 13 319.836 19/01/2014
Harrison Jones 13 324.724 31/08/2010
Alfie Chandler 12 303.194 04/05/2014
Andy Bartholomew 12 309.765 23/06/2013
Gavin Kettlety 12 312.008 06/11/2011
Lee Mcqueen 12 313.375 03/06/2012
Ray Briddock 12 316.494 03/06/2012
Jack Symons 12 324.887 16/10/2011
Mick Lambert 12 326.034 09/06/2013
Steve Baker 11 300.560 25/03/2012
Ray Hinkins 11 300.675 11/03/2012
Nick Jones 11 300.797 06/11/2011
Rory James 11 307.577 08/05/2011
Colin Langley 11 311.816 30/09/2012
Nick Herridge 11 316.665 04/05/2010
Adrian Patching 11 317.733 15/03/2015
Colin 11 319.504 30/09/2012
Gramham Sherringhton 10 306.649 25/08/2013
Thomas Lambert 10 311.775 09/06/2013
Josh Allen 10 312.639 13/09/2015
Kieran Stevens 10 313.888 24/08/2014
Adam Patching 9 285.790 29/12/2013
Brendan Jones 9 308.487 31/08/2010
Liam Hendy 7 143.727 09/06/2013
Mark Chambers 7 153.612 04/05/2014
Thomas Lambert 7 249.660 05/05/2013
Nick Goodman 6 148.074 01/11/2009
Kevin Stevens 5 282.490 01/11/2009
Spencer Stokoe 4 92.174 05/10/2014
Hayden Jeffery 3 165.118 10/11/2013
Alex Rosoman 2 51.916 03/06/2012
Mick Hendy 2 88.068 25/11/2012
Reece Scott 2 153.282 08/05/2011
Tristan James 1 33.430 17/06/2012

1/10th IC


Driver/Racer name Laps Time/secs Date of personal best Select
Mark Green 19 303.515 11/03/2012
John Zottl 18 305.600 24/01/2010
Phil Pullen 17 302.375 11/04/2010
Jim Beesley 17 303.017 08/08/2010
Dom Tranquille 17 309.051 11/03/2012
Luke Longley 17 312.887 30/05/2010
Les Mainwaring 17 317.623 31/07/2011
Mathew Buss 17 318.537 17/04/2011
Graham Hurley 16 300.553 24/10/2010
Mick Holmes 16 301.242 17/04/2011
Jason Hurley 15 301.379 28/11/2010
Mete Faks 15 317.894 22/11/2009
Les Maninwaring 15 318.109 19/07/2009
Lewis Shorter 14 300.922 28/11/2010
Mark Brown 14 304.284 12/12/2010
Chris Mcleavery 14 308.242 17/04/2011
Dan Ghibaldan 14 308.320 13/12/2009
Colin Taggart 14 312.497 31/01/2010
Des Earl 14 318.947 16/10/2011
Paul Ruffle 14 319.372 31/05/2009
Derek Brown 13 299.717 03/05/2009
Roy Kelly 13 309.235 11/04/2010
Nick Gilbert 13 309.474 13/12/2009
Nick Willcox 12 263.211 23/03/2014
Barry Smith 12 299.230 31/05/2009
Gavin Kettlety 12 300.720 16/10/2011
Andy Longley 12 301.342 04/01/2009
Carl Osborne 12 310.632 20/11/2011
James Rumble 12 311.516 12/12/2010
Mark Sellars 11 300.196 31/05/2009
Ian Billett 10 184.286 28/11/2010
Tristan James 10 236.125 08/08/2010
Ray Hinkins 10 313.149 31/05/2009
Adrian Patching 9 262.710 28/09/2008
Michael Van 9 306.507 28/09/2008
Matt Butcher 8 165.213 27/09/2009
Mick Lambert 8 197.744 08/09/2013
Adam Patching 7 324.725 28/09/2008
Nathan Smith 6 237.093 02/05/2010
Reece Thomas 5 138.523 11/04/2010
Mark Fagin 4 113.116 31/05/2009
Ally Hardie 4 230.708 21/06/2009
Dave Forsythe 3 56.344 28/03/2010
Hedley James 3 71.778 09/08/2009
Simon Clarke 3 81.527 11/04/2010
Calum Jones 3 103.205 19/09/2010
Darren Russell 2 69.212 26/10/2008
Ray Briddock 2 70.822 06/01/2013
Mark Fagan 1 33.021 11/04/2010
Don Mckay 1 37.358 28/09/2008
Tony Bent 1 45.184 19/07/2009

1/8th Circuit


Driver/Racer name Laps Time/secs Date of personal best Select
Dan Ghibaldan 20 311.189 19/08/2012
Mark Green 20 316.401 03/03/2013
Andy Mollett 19 302.353 01/07/2012
Lewis Shorter 19 311.892 25/03/2012
Steve Green 19 313.765 17/04/2011
Nick Gilbert 19 314.575 11/03/2012
Greg Fairlie 19 314.713 11/03/2012
Luke Longley 19 314.817 11/04/2010
Mark Rogers 18 302.533 09/06/2013
Joel Doherty 18 307.742 05/05/2013
James Conolly 18 310.785 09/08/2015
Max Guerola 18 312.744 28/09/2008
Giorgio Acanfora 18 313.929 03/05/2009
Peter Lague 18 315.841 01/07/2012
Rob Coleman 18 317.889 28/11/2010
Ian Billett 17 300.112 11/03/2012
Tony Dimilo 17 301.509 11/03/2012
Martin Vezey 17 306.173 28/11/2010
Jim Beasley 17 314.612 04/01/2009
Chris Simons 17 314.770 14/06/2015
Jim Beesley 17 315.987 31/07/2011
Marlon Mckulsky 16 315.552 14/06/2015
Roger Doran 16 315.977 03/03/2013
Jason Hurley 16 318.772 25/03/2012
Dom Tranquille 15 267.257 16/10/2011
Ian Billet 15 317.597 04/01/2015
Alex Suckling 14 303.626 15/02/2015
Lee Korner 14 308.016 31/05/2009
Chris Mcleavery 14 314.379 13/06/2010
Chris Moore 14 315.956 25/11/2012
Leo West 14 325.687 31/05/2009
Graham Hurley 13 238.122 25/03/2012
Alfie Chandler 13 316.919 15/02/2015
Barry Doran 12 298.487 03/03/2013
Paul Hill 12 304.518 06/11/2011
Phil Edward 12 328.417 28/03/2010
Tim Wood 11 239.336 28/09/2008
Brent Dewdurst 9 170.074 09/08/2015
Ray Briddock 8 188.296 28/09/2008
Phil Edwards 8 205.798 22/08/2010
Earl Mc Lean 7 157.730 09/06/2013
Phil Pullen 7 165.896 28/09/2008
Paul Ruffle 5 307.387 26/10/2008
John Glazebrook 3 73.918 29/07/2012
Philip Tang 3 164.823 24/10/2010

Sport GT IC


Driver/Racer name Laps Time/secs Date of personal best Select
Mark Green 19 304.874 03/03/2013
Jason Hurley 18 310.096 17/04/2011
Jim Beesley 17 309.536 11/03/2012
Ian Billett 17 312.666 15/01/2012
Mark Brown 17 317.153 30/01/2011
Mathew Buss 16 301.021 11/03/2012
Phil Edwards 16 303.175 01/07/2012
Martin Trice 16 304.192 16/01/2011
Ronald Whalley 16 317.787 09/06/2013
Tristan James 15 312.754 21/04/2013
Graham Hurley 15 320.118 06/01/2013
Chris Mcleavery 14 309.081 31/07/2011
Dom Tranquille 14 315.379 20/11/2011
Mark Fagan 13 316.352 16/01/2011
Nick Willcox 12 263.211 01/11/2009
John Zottl 11 186.063 19/01/2014
Carl Osborne 11 283.359 04/12/2011
Lewis Shorter 10 165.937 11/03/2012
Sean Remnant 10 304.673 15/01/2012
Alfie Chandler 9 255.996 01/11/2009
Ray Hinkins 9 314.718 21/04/2013
Rick Pryke 6 124.993 25/11/2012
Mick Lambert 6 205.149 10/11/2013
Adrian Patching 6 290.559 10/11/2013
Robert Haines 1 134.634 29/12/2013

1/10th Stock - 13.5 Unboosted


Driver/Racer name Laps Time/secs Date of personal best Select
Richard Clarke 19 313.824 07/09/2014
Jay Westwood 18 301.342 07/09/2014
Dominic Skinner 18 303.219 24/08/2014
Danny Booker 18 305.916 24/08/2014
David Usher 18 308.218 24/08/2014
Shaun Batt 18 308.303 24/08/2014
Spencer Jones 18 309.011 09/08/2015
Richard Brown 18 309.729 09/08/2015
Adrain Bidewell 18 316.153 07/09/2014
Graham Staples 17 303.632 23/08/2009
Duncan Letham 17 304.004 24/08/2014
Ricky Copsey 17 307.916 09/08/2015
Matt Butcher 17 310.173 03/05/2009
Tony Watts 17 311.427 09/08/2015
Jan Pederson 17 311.688 07/09/2014
Mark Caton 17 314.354 24/08/2014
Tim Hancock 17 314.567 21/06/2009
Dave Cliff 17 314.650 07/09/2014
David Clift 16 301.462 03/05/2009
Barry Staples 16 302.986 23/08/2009
Bradley Coaker 16 307.692 07/09/2014
Matt Sedgeley 16 309.081 31/05/2009
Les Baldrey 15 275.098 07/09/2014
Kieron Clift 15 303.132 03/05/2009
Jon Eaton 15 303.946 31/05/2009
Steve Green 15 304.158 03/05/2009
Jon Wilkins 15 305.185 31/05/2009
Simon Newbery 15 305.360 31/05/2009
Darren Russell 15 306.773 28/09/2008
Jordan Barnes 15 306.893 31/05/2009
Timmay Langdell 15 307.168 11/10/2009
Stuart Munday 15 310.564 03/05/2009
Dave Brown 15 312.189 03/05/2009
Bradley Letham 15 313.572 07/09/2014
Mason Sadler 15 315.733 31/05/2009
Mick Hendy 15 315.860 03/05/2009
Chris Moore 15 317.456 03/05/2009
Ian Billett 15 318.571 24/01/2010
Paul Barnes 14 300.656 31/05/2009
Jim Warren 14 300.662 07/09/2014
Simon Clarke 14 301.202 03/05/2009
Jody Symons 14 305.317 11/04/2010
Kevin Haskell 17.5 14 306.419 06/09/2009
Robert Dean 14 310.540 24/10/2010
Steve Jones 14 315.017 09/08/2009
Glenn Westwood 13 214.713 07/09/2014
Chris Lillywhite 13 302.707 18/01/2009
Mick Holmes 13 305.256 04/01/2009
Cody Church 13 305.482 04/01/2009
Spencer Stokoe 13 308.395 03/05/2009
Tristan James 13 313.706 23/08/2009
Carl Osborne 13 314.541 03/05/2009
Rory James 13 315.449 23/08/2009
Matt Haskell 12 233.000 31/05/2009
Trevor Scrace 12 236.308 03/05/2009
Joe Smith 12 239.419 23/08/2009
Steve Eaton 12 282.468 03/05/2009
Steve Moss 12 304.081 09/08/2009
Luke Longley 12 309.751 03/10/2010
Harrison Jones 12 312.822 24/10/2010
Nick Herridge 12 317.772 28/11/2010
Craig Scrace 12 324.122 22/08/2010
Thomas Lambert 12 325.172 25/08/2013
Shaaron Phillips 12 327.119 28/09/2008
Colin Miles 11 301.736 11/04/2010
Rob Cool 11 305.596 31/05/2009
Dan Gregg 11 314.667 09/08/2009
Daniel Carsons 11 320.788 19/07/2009
Brad Cahoon 11 322.692 03/05/2009
Adrian Patching 11 322.880 04/01/2015
Robbie Scott 11 323.522 19/09/2010
Jack Symons 11 325.959 28/09/2008
Charlie Goldie 11 328.989 09/08/2009
Derek Fordor 10 303.375 31/05/2009
Darren Penfold 10 317.037 24/10/2010
Luke Thompson 10 317.186 24/01/2010
Mark Brown 10 322.362 03/05/2009
Don Mckay 10 325.481 04/01/2009
Mick Lambert 9 271.634 09/06/2013
Thomas Lambert 9 319.690 09/06/2013
Chris Betts 8 302.022 31/05/2009
Theo Olsson 8 308.307 03/05/2009
Liam Hendy 6 131.228 21/06/2009
Dave Potter 6 257.148 03/05/2009
Scott Eaton 6 274.445 03/05/2009
Chris Ellis 5 111.756 07/09/2014
William Willis 5 190.280 19/09/2010
Toby Martin 4 114.624 23/08/2009
Robert Macgregor 4 323.723 19/07/2009
Geoff Reeves 3 70.557 22/03/2015
Rian Hendy 2 72.225 28/09/2008
Ray Briddock 1 24.625 28/11/2010
Daniel Grigg 1 35.942 03/05/2009

Sportsman SuperStock


Driver/Racer name Laps Time/secs Date of personal best Select
Geoff Reeves 15 300.353 03/04/2011
Steve Carter 15 318.749 03/04/2011

1/10th IC RTR


Driver/Racer name Laps Time/secs Date of personal best Select
Graham Hurley 17 302.862 05/05/2013
Mick Holmes 16 317.240 17/04/2011
Nick Smith 15 311.312 17/04/2011
Des Earl 13 301.544 05/06/2011
Adrian Patching 13 312.312 01/12/2013
Chris Mcleavery 13 319.373 28/11/2010
Tim Hamilton 12 260.992 08/05/2011
Ray Hinkins 12 312.938 09/12/2012
Hedley James 11 277.846 12/12/2010
Mark Beccarelli 11 308.023 20/03/2011
Nathan Smith 11 313.439 17/04/2011
Carl Osborne 10 281.453 09/12/2012
Mark Grady 10 290.153 27/01/2013
Alfie Chandler 9 255.996 23/03/2014
Paul Cherrett 9 319.279 02/05/2010
Ellis Dove 8 321.200 02/05/2010
Simon Light 7 315.676 28/11/2010
Damien Thomas 7 323.847 30/05/2010
Tristan James 5 102.847 03/03/2013
Daniel Yorke-johnson 5 139.258 13/06/2010
Mark Beccareli 5 268.714 30/05/2010
Andy Voice 2 59.996 11/04/2010
Luke Dove 2 89.015 02/05/2010
Mick Lambert 1 26.386 05/05/2013
Connor Grady 1 33.448 27/01/2013

1/10th RTR Touring Car


Driver/Racer name Laps Time/secs Date of personal best Select
Simon Clarke 14 301.710 06/08/2013
Rian Hendy 14 302.612 06/08/2013
Andrew Miles 13 307.932 11/04/2010
Jody Symons 13 315.283 31/08/2010
Thomas Lambert 12 316.175 23/06/2013
Mick Lambert 12 322.222 23/06/2013
Ray Hinkins 12 324.164 31/07/2011
Harrison Jones 11 315.091 30/05/2010
Craig Scrase 11 321.453 08/08/2010
Joe Cragg 11 324.405 19/07/2009
Nick Herridge 11 325.041 22/11/2009
Colin Miles 10 300.588 22/11/2009
Carl Osborne 10 321.559 11/04/2010
Philip Smallridge 9 230.710 02/05/2010
Oliver Hamilton 9 304.981 16/01/2011
Bradley Cahoon 9 324.457 09/08/2009
Connor Grady 7 254.937 27/01/2013
Ray Briddock 6 182.981 22/11/2009
Ryan Jenkins 6 273.304 24/01/2010
Mark Grady 5 152.221 27/01/2013
Robbie Scott 2 96.957 19/07/2009

1/10th Pan


Driver/Racer name Laps Time/secs Date of personal best Select
Martin Trice 16 310.294 31/07/2011
Ray Briddock 15 304.492 11/04/2010
Matt Butcher 15 311.187 31/05/2009
Jason Hurley 13 318.574 09/08/2009
Spencer Stokoe 10 215.548 31/05/2009
Dave Brown 7 307.889 31/05/2009

Formula 1


Driver/Racer name Laps Time/secs Date of personal best Select
Mark Brown 14 301.117 28/03/2010
Philip Smallridge 14 320.063 11/04/2010
Tim Hamilton 13 306.820 17/04/2011
Ray Briddock 13 321.426 19/09/2010
Harrison Jones 12 311.176 17/04/2011
Robbie Scott 11 293.462 17/04/2011
Andy Longley 10 317.275 24/01/2010
Mick Hendy 9 317.740 11/04/2010
Richard Stevens 5 144.824 11/04/2010

1/10th Modified


Driver/Racer name Laps Time/secs Date of personal best Select
Elliott Harper 20 309.122 01/11/2009
Matt White 19 301.846 07/09/2014
Brian Eldridge 19 303.587 24/08/2014
Dave Splashett 19 303.816 05/04/2015
Danian Giddins 19 304.275 24/08/2014
Richard King 19 305.464 24/08/2014
Chris Grainger 19 307.933 07/09/2014
Damian Giddins 19 309.984 09/08/2015
Matt Rice 19 311.822 05/04/2015
Harley Elridge 19 315.849 24/08/2014
Tim Sherrington 18 314.202 10/03/2013
Liam Hendy 17 302.010 07/09/2014
Mark Green 17 309.214 14/06/2015
Oli Meggett 17 309.720 01/11/2009
Derek Noakes 17 314.082 09/08/2015
Joel Doherty 17 317.936 10/03/2013
Timmay Langdell 16 311.287 04/05/2010
Lawrence Hodgkins 16 311.631 09/08/2015
Lewis Brown 15 308.682 09/08/2015
Charlie Goldie 14 316.146 24/03/2013
Chris Betts 14 319.197 06/01/2013
Dan Moorey 12 227.812 09/08/2015
Luke Longley 5 95.931 11/09/2011
Steve Moss 4 77.199 10/03/2013

1/8th Truggy


Driver/Racer name Laps Time/secs Date of personal best Select
Greg Chandler 11 297.679 28/12/2014

1/8th Rallycross E


Driver/Racer name Laps Time/secs Date of personal best Select
Matt Mussett 14 308.571 28/12/2014

1/8th Rallycross


Driver/Racer name Laps Time/secs Date of personal best Select
Ian Billett 13 314.488 29/12/2013
Paul Preston 11 324.599 29/12/2013
Steve Baker 8 245.246 29/12/2013

1/10th 21.5 Electric TC


Driver/Racer name Laps Time/secs Date of personal best Select
Timmay Langdell 19 302.099 01/11/2009
Darren Tickner 17 314.493 25/03/2012
Chris Betts 16 319.665 30/09/2012
Dominic Shore 15 300.291 25/03/2012
Matt Butcher 11 224.705 30/09/2012

1/10th IC Buggy


Driver/Racer name Laps Time/secs Date of personal best Select
Charlie Goldie 8 171.156 28/12/2014
Steve Moss 7 146.506 28/12/2014

5th Circuit


Driver/Racer name Laps Time/secs Date of personal best Select
Wayde Sanford 14 306.973 25/11/2012
Trevor Kersey 13 291.156 25/11/2012
Ian Young 12 314.074 25/11/2012
Taylor Macvean 12 322.698 25/11/2012
Jarret Williams 10 300.835 25/11/2012
Neil Young 10 315.183 25/11/2012
Jim Jones 9 281.966 25/11/2012

1/10th Short Course 2wd


Driver/Racer name Laps Time/secs Date of personal best Select
Steve Green 15 306.998 28/11/2010
Lewis Shorter 15 308.185 28/11/2010
Ian Billett 15 314.163 28/11/2010
Mick Hendy 15 314.783 28/11/2010
Tim Hamilton 14 308.238 28/11/2010
Chris Knights 12 297.626 28/12/2014
John Chambers 12 318.053 28/12/2014
Gavin Kettlety 12 319.531 28/12/2014
Paul Daniels 12 323.495 28/12/2014
Roger Barnes 11 303.011 29/12/2013
Jan Dahl 11 306.411 28/12/2014
Zita Daniels 11 308.455 28/12/2014
Owen Sexton Playford 11 314.386 29/12/2013
Mark Andrews 11 320.042 20/03/2011
Kevin Sexton 11 324.299 29/12/2013
John Thorn 10 301.502 20/03/2011
Ryan Allen 10 305.290 20/03/2011
Robbie Scott 10 320.296 20/03/2011
William Dahl 10 321.728 28/12/2014
Mark Chambers 9 243.358 28/12/2014
Dean Tanner 9 243.801 29/12/2013
Alfie Chandler 9 303.725 29/12/2013
Joe Roberts 9 312.298 28/12/2014
Paul Preston 8 303.351 29/12/2013
Lee Chambers 6 168.526 28/12/2014
Spencer Stokoe 3 265.601 20/03/2011

1/10th Short Course 4wd


Driver/Racer name Laps Time/secs Date of personal best Select
Lewis Evans 14 314.597 28/12/2014
Owen Sexton 13 321.284 28/12/2014
Roger Barnes 12 302.197 28/12/2014
Kevin Sexton 12 318.576 28/12/2014
Steve Moss 10 225.748 28/12/2014

Moto2/3


Driver/Racer name Laps Time/secs Date of personal best Select
Peter Vater 13 306.152 13/09/2015
Gary Clarke 13 322.775 13/09/2015
Steve Leake 12 305.351 13/09/2015
Graham Clarke 12 314.201 13/09/2015
Fred Martin 12 315.148 13/09/2015
Neal Vater 12 317.532 13/09/2015
Alex Wynn 12 318.963 13/09/2015
Matt Book 11 300.313 13/09/2015
Dave Richardson 11 302.148 13/09/2015
Dave Hall 11 311.643 13/09/2015
Andy Carless 11 311.911 13/09/2015
Mark Plested 11 320.996 13/09/2015
Gary Sims 7 190.594 13/09/2015

Billets Bimble

layout Billets Bimble

